13/09/2019 | Mini-course: SITS – R package for Satellite Image Time Series | Mini-course: SITS | Curso organizado | Nacional | São José dos Campos | 12 |
16/09/2019 | Apresentação de trabalho: Evaluating distance measures for image time series clustering in land use and cover monitoring”, | 2019 European Conference on Machine Learning and Principles of Knowledge Discovery in Databases (ECML PKDD) | Simpósio | Internacional | Alemanha | |
17/09/2019 | Oral Presentations: – Reproducibility of Automated Land Use and Land Cover Classifications – Evaluating Growing Self-Organizing Maps for Satellite Image Time Series Clustering. Poster: – Land Use and Land Cover Trajectory Service – The Brazil Data Cube database model: A proposal | Applied Computing Workshop (WorCap) 2019 | Workshop | Nacional | São José dos Campos | |
06/10/2019 | Paper Presented: “Using SOM Neural Network to Improve Land Use and Cover Training Samples from Satellite Image Time Series” | 21st William T. Pecora Memorial Remote Sensing Symposium (Pecora 21) and the 38th International Symposium on Remote Sensing of Environment (ISRSE-38), | Simpósio | Internacional | Estados Unidos | |
04/11/2019 | Presentation: “Brazil Data Cube (BDC) using AWS for Land Use and Cover Change” | GEO Week 2019 – Ministerial Summit | Simpósio | Internacional | Austrália | |
06/11/2019 | Presentation: BDC project activities | MundoGEO Connect 2021 | Simpósio | Nacional | São Paulo | |
11/11/2019 | Papers Presented: – “Evaluating Growing Self-Organizing Maps for Satellite Image Time Series Clustering” – “Designing a Platform for Sharing Earth Observation Scientific Data”. – “Analysis of tools for processing large volumes of spatiotemporal data” – “Brazil Data Cube metadata cataloging with Spatio Temporal Asset Catalog” – “The use of the GEOBIA approach to detect the advance of agricultural activity in the arc of deforestation” | Simpósio de Geoinformática – GEOINFO 2019 | Simpósio | Nacional | São José dos Campos | |
12/12/2019 | – Presentation: Open Data Cube (ODC) | Thecnical Visit: Jonathan Hodge – Commonwealth Scientific and Industrial Research Organisation (CSIRO). | Palestra | Internacional | São José dos Campos | |
19/12/2019 | – Presentation: BDC project activities | I Internal Workshop of the Brazil Data Cube project | Workshop organizado | Nacional | São José dos Campos | 70 |
27/01/2020 | Summer Course in Geoinformatics and Data Science | Summer Course in Geoinformatics and Data Science | Curso organizado | Nacional | São José dos Campos | 35 |
21/04/2020 | – Presentation: BDC project status | 49th Meeting of the Working Group on Information Systems & Services (WGISS-49) | Reunião Técnica | Internacional | Virtual | |
15/06/2020 | – Presentation: EO Earth Cubes for Brazil | GEO VIRTUAL SYMPOSIUM 2020 | Simpósio | Internacional | Virtual | |
12/08/2020 | Virtual and hands-on training on the classification of time series of images – SITS | Virtual and hands-on training on the classification of time series of images – SITS | Curso organizado | Nacional | Virtual | 15 |
19/08/2020 | Virtual and hands-on training on the classification of time series of images – SITS | Virtual and hands-on training on the classification of time series of images – SITS | Curso organizado | Nacional | Virtual | 12 |
19/08/2020 | – Presentation: Earth observation data cubes | Virtual workshop Digital Earth Americas | Workshop | Internacional | Virtual | |
25/08/2020 | Papers Presented: – Using Remote Sensing Images and Cloud Services on Aws to Improve Land Use and Cover Monitoring – An Unsupervised Segmentation Method For Remote Sensing Imagery Based On Conditional Random Fields | 2020 Latin American GRSS & ISPRS Remote Sensing Conference (LAGIRS) | Simpósio | Internacional | Virtual | |
04/09/2020 | BDC Tech Talks “Open Data Cube: Introdução e Integração com o projeto BDC” | BDC Tech Talks “Open Data Cube: Introdução e Integração com o projeto BDC” | Palestra organizada | Nacional | Virtual | |
16/09/2020 | – Mini-course: “Geoinformatics with Machine Learning Applications” | Applied Computing Workshop (WorCap) 2020 | Curso organizado | Nacional | Virtual | 80 |
09/09/2020 | – Presentation: Brazil Data Cube Project and its research in applied computing | Applied Computing Workshop (WorCap) 2020 | Palestra | Nacional | Virtual | |
18/09/2020 | BDC Tech Talks “SpatioTemporal Asset Catalog – STAC” | BDC Tech Talks “SpatioTemporal Asset Catalog – STAC” | Palestra Realizada | Nacional | Virtual | |
22/09/2020 | Accessing and Processing Brazilian EO Data Cubes with Open Data Cube | 50th Meeting of the Working Group on Information Systems & Services (WGISS 50) | Reunião Técnica | Internacional | Virtual | |
02/10/2020 | BDC Tech Talks “Web Land Trajectory Service – WLTS” | BDC Tech Talks “Web Land Trajectory Service – WLTS” | Palestra organizada | Nacional | Virtual | |
20/10/2020 | – Presentation: TERRABRASILIS RESEARCH DATA – A platform for sharing geographic research data. | Brazilian Symposium on Spatial Data Infrastructure – SBIDE 2020 | Simpósio | Nacional | Virtual | |
30/10/2020 | – Presentation: “Data cubes and time series analysis of remote sensing images” | Brazil National Month of Science, Technology and Innovation – 2020 | Palestra | Nacional | Virtual | |
30/11/2020 | Papers Presented: – Integration of the Brazil Data Cube and Open Data Cube environments – Brazil Data Cube Cloud Coverage (BDC³) Viewer | Simpósio de Geoinformática – GEOINFO 2020 | Simpósio | Nacional | Virtual | |
03/02/2021 | – Presentation: “The Brazilian Data Cube project: innovation to automatize land use and land cover data production using Big Earth Observation data and machine learning methods” | GEO-INPE Webinars on Brazil’s forest monitoring system | Workshop | Internacional | Virtual | |
24/02/2021 | – Case study: “Land use and land cover classification in the Brazilian Cerrado biome using the Brazil Data Cube” | Webinar GEO Knowledge Hub (GKH) | Workshop | Internacional | Virtual | |
16/03/2021 | Online visit/videoconference with students of the Master of Science in Spatial Engineering INPE and ITC (University of Twente) | Workshop INPE and University of Twente | Workshop | Internacional | Virtual | |
22/03/2021 | – Presentation: “Brazilian Earth Observation Data Cube using AWS for Land Use and Cover Change” | GEO-AWS EO Cloud Credits webinar | Workshop | Internacional | Virtual | |
29/03/2021 | – Presentation: BDC project results | II Workshop do projeto Brazil Data Cube | Workshop organizado | Nacional | Virtual | 200 |
01/04/2021 | – Presentation: “Land Use/Land Cover Classification Knowledge Package” | II Webinar GEO Knowledge Hub (GKH) | Workshop | Internacional | Virtual | |
12/04/2021 | – Mini-course: Earth Observation Data Cubes and Time Series Analysis | SBSR Interim – 2021 | Curso organizado | Nacional | Virtual | 400 |
15/04/2021 | – Presentation: BDC project activities | CSIRO event “Exploring the value and challenges of using Earth Observation Data” | Workshop | Internacional | Virtual | |
15/04/2021 | – Presentation: “BDC experience using AWS services to develop the Data cube builder application” | AWS Public Sector Summit Online 2021 | Mesa redonda | Internacional | Virtual | |
21/04/2021 | – Presentation: BDC project activities | GEO-OGC Data Cubes Workshop | Workshop | Internacional | Virtual | |
16/06/2021 | – Live demonstration: R package SITS (Satellite Image Time Series Analysis) | Workshop GEO-GFOI | Workshop | Internacional | Virtual | |
06/07/2021 | Papers Presented: – “Accessing and processing Brazilian Earth observation Data cubes with the Open Data Cube platform – “Evaluating the impact of LaSRC and Sen2cor atmospheric correction algorithms on Landsat-8/OLI and Sentinel-2/MSI Data over AERONET stations in Brazilian territory” | XXIV ISPRS congress | Congresso | Internacional | Virtual | |
13/07/2021 | – Paper Presented: “RSTAC: An R package to access spatiotemporal asset catalog satellite imagery”. | IGARSS-2021 Symposium | Simpósio | Internacional | Virtual | |
19/08/2021 | – Presentation: “Brazil Data Cube Project: Image data cubes, big data, time series analysis and machine learning | MundoGEO Connect 2021 | Simpósio | Nacional | Virtual | |
01/09/2021 | – Presentation: BDC project activities | International Workshop on Forest Geotechnologies (GISFOREST) | Workshop | Internacional | Virtual | |
09/09/2021 | – Mini-course: “Introduction to STAC and WTSS” | Applied Computing Workshop (WorCap) 2021 | Curso organizado | Nacional | Virtual | 80 |
09/09/2021 | BDC teaches course for IBGE and National School of Statistical Sciences | BDC teaches course for IBGE and National School of Statistical Sciences | Curso organizado | Nacional | Virtual | 27 |
27/09/2021 | Virtual hands-on training on the classification of remote sensing image time series using the R package software for Satellite Image Time Series (sits) | FOSS4G 2021 conference | Curso organizado | Internacional | Virtual | 15 |
01/10/2021 | FOSS4G 2021’s Indigenous Hackathon | FOSS4G 2021 conference | Hackathon | Internacional | Virtual | |
19/10/2021 | Course for TerraClass – Analysis of Land Use and Land Cover Samples using SOM | Course for TerraClass – Analysis of Land Use and Land Cover Samples using SOM | Curso organizado | Nacional | Virtual | 15 |
10/11/2021 | – Presentation: BDC project activities | 6th Scientific Journey of Geography at UNIFAL-MG. | Mesa redonda | Nacional | Virtual | |
25/11/2021 | – Presentation: “BDC project results in using the AWS computing environment to process big Earth observation data” | Geo Week 2021 | Workshop | Internacional | Virtual | |
14/12/2021 | Virtual hands-on training Access to BDC project data using web services and time series analysis and classification of remote sensing images | BDC provides training for EMBRAPA | Curso organizado | Nacional | Virtual | 22 |
14/01/2022 | – Presentation: “Technologies and products of the Brazil Data Cube platform” | Presentation at the Federal University of Ouro Preto, Laboratory for Modeling and Simulation of Earth Systems (TerraLAB) | Palestra organizada | Nacional | Virtual | |
11/05/2022 | – Presentation: BDC and SABERES project presented their joint initiatives to produce Sentinel 1 data cubes and to extract water bodies from them using machine learning | Workshop for the GEO Wetlands Initiative | Workshop | Internacional | Virtual | |
24/05/2022 | Demonstration of BDC data and software products | Workshop “Agro: Space Technologies and Applications” | Workshop | Nacional | Cuiabá-MT | |
15/06/2022 | Papers Presented: – “Building Earth Observation Data Cubes on AWS” – “Spatiotemporal Segmentation of Satellite Image Time Series Using Self-Organizing Map” – “An Analysis of the Influence of the Number of Observations in A Random Forest Time Series Classification to Map the Forest and Deforestation in the Brazilian Amazon” | XXIV ISPRS Congress 2022 | Congresso | Internacional | Virtual | |
04/07/2022 | “Brazil Data Cube – Big Earth observation data modeled as multidimensional cubes, machine learning and image time series analysis” | Conference “Using Big Data and Machine Learning for Land Cover and Land Use Mapping: Challenges to Mapping Accuracy” | Workshop | Nacional | | |
15/07/2022 | Poster: “BDC Collection Builder: an application for Earth observation satellite images acquisition and processing to produce Analysis Ready Data” | International Geoscience and Remote Sensing Symposium (IGARSS 2022) | Simpósio | Internacional | | |
29/07/2022 | Presentation: BDC project results | Internal Workshop of the Brazil Data Cube project | Workshop organizado | Nacional | São José dos Campos | 42 |
02/09/2022 | Brazil Data Cube internal training of data products and software products | Brazil Data Cube internal training of data products and software products | Curso organizado | Nacional | Virtual | 58 |
13/09/2022 | Presentation: “Earth Observation Data Cubes for Satellite Image Time Series Analysis” | Applied Computing Workshop (WorCAP) 2022 | Curso organizado | Nacional | Virtual | 80 |
04/10/2022 | Brazil Data Cube – EO Data Products and Innovative Software Technologies, an overview for The Nature Conservancy | The Nature Conservancy Workshop | Workshop | Internacional | Virtual | |
03/10/2022 | Course: Brazil on the technologies and potential of using BDC, PRODES and DETER | Training of Specialists in Geocontrol at the Federal Court of Accounts – Brazil (TCU) | Curso organizado | Nacional | Virtual | 10 |
28/11/2022 | Mini-course “Brazil Data Cube – Earth Observation Data Cubes and Image Time Series Analysis” | Simpósio de Geoinformática – GEOINFO 2022 | Curso organizado | Nacional | São José dos Campos | 28 |
02/04/2023 | Mini-course: “Earth Observation Data Cubes and Time Series Analysis of Remote Sensing Images” | Brazilian Symposium on Remote Sensing (SBSR-2023) | Curso organizado | Nacional | Florianópolis | 29 |
02/04/2023 | Presentation: “Use of time series for land use and land cover classifications in Petrolina, Pernambuco” Posters: – “DETER Intenso and Forest Monitor: Improving the alerting of deforestation in the Brazilian Amazon Rainforest” – “Mapping of forest disturbances in the state of Maranhão using time series and data cubes” – “Deep Learning as a tool to interpolate cloudy pixels in Sentinel-2 time series” – “A multi-source WFI datacube of CBERS-4 and CBERS-4A images: Improving visual interpretation” | Brazilian Symposium on Remote Sensing (SBSR-2023) | Simpósio | Nacional | Florianópolis | |
27/03/2023 | Multiple activities with the BDC team Lecture at the SBSR Symposium | BDC team received researcher from the Swiss Data Cube Project | Reunião técnica organizada | Nacional | São José dos Campos | |
02/04/2023 | Special Session: “Earth Observation Data Cubes for Imagery Time Series Analysis” | Brazilian Symposium on Remote Sensing (SBSR-2023) | Sessão Especial | Nacional | Florianópolis | 480 |
14/04/2023 | Presentation: BDC project results | Workshop BIOMAS | Workshop | Nacional | São José dos Campos | 200 |
01/05/2023 | | General meeting of the HARMONIZE project, Universidad de los Andes, Bogotá, Colombia | Reunião Técnica | Internacional | Bogotá, Colômbia | |
08/05/2023 | Presentation: “Introduce the technologies and products of the Brazil Data Cube platform” | Global Forest Observations Initiative – GFOI 2023 Plenary, Roma, Itália | Plenária | Internacional | Roma, Itália | |
16/06/2023 | Brazil Data Cube: análise de big data para desmatamento e uso da terra no Brasil | GEO Open Data and Open Knowledge Workshop em Genebra. | Workshop | Internacional | Genebra, Suíca | |
27/06/2023 | Accessing and Processing Brazilian Earth Observation Data Cubes with the Open Data Cube Platform | Capacity Program “Strengthening Geospatial Capacities in the Caribbean | Webinar | Internacional | Virtual | |
28/06/2023 | Produtos de dados e de softwares que estão sendo desenvolvidas no projeto para o mapeamento de uso e cobertura da terra utilizando análise de séries temporais de imagens de satélites e inteligência artificial | Land & Carbon Lab’s 2023 Summit | Simpósio | Internacional | Bruxelas, Bélgica | |
09/08/2023 | Brazil Data Cube é apresentado no CENSIPAM, em Brasília. | CENSIPAM | Palestra Realizada | Nacional | Brasília | |
28/08/2023 | Treinamento da plataforma Brazil Data Cube (BDC) para as equipes do PRODES e TerraClass | Treinamento da plataforma Brazil Data Cube | Treinamento | Nacional | São José dos Campos | 14 |
29/08/2023 | Brazil Data Cube participou do Workshop Técnico-Científico COEAM/INPE em Belém | Workshop Técnico-Científico COEAM/INPE | Workshop | Nacional | Belém | |
15/09/2023 | Equipe do projeto Brazil Data Cube ministra minicurso no WorCAP 2023 | WorCAP 2023 | WorCap | Nacional | São José dos Campos | |
21/11/2023 | Equipe do Brazil Data Cube ministra curso na XIII Jornada de Educação em Sensoriamento Remoto em Manaus | XIII Jornada de Educação em Sensoriamento Remoto | Curso Organizado | Nacional | Manaus | |
14/12/2023 | Reunião de Final de Ano do Projeto Brazil Data Cube | Workshop BDC 2023 | Workshop organizado | Nacional | São José dos Campos
| 82 |